Jump To:
Under 12 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 16 | 7 | +9 | 0.696 | 4-0-0 | W4 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 8 | +4 | 0.600 | 2-1-1 | W2 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 17 | 14 | +3 | 0.548 | 2-0-1 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 17 | -1 | 0.485 | 1-2-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 8 | +3 | 0.579 | 1-2-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 10 | -7 | 0.231 | 1-2-0 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 0.455 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-3-0 | L3 |
---|
Game Data Last Updated: Oct 13, 7:56 AM, Next Update: Oct 13, 8:01 AM