Jump To:
Under 13 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 147 | 64 | +83 | 0.697 | 8-1-1 | W1 |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 107 | 77 | +30 | 0.582 | 6-4-0 | L1 |
|---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 94 | 63 | +31 | 0.599 | 4-3-3 | W2 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 68 | 66 | +2 | 0.507 | 7-2-1 | W1 |
|---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 71 | 61 | +10 | 0.538 | 6-4-0 | W1 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 85 | 94 | -9 | 0.475 | 3-7-0 | L2 |
|---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 78 | 90 | -12 | 0.464 | 3-5-2 | W1 |
|---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 80 | 90 | -10 | 0.471 | 5-5-0 | L3 |
|---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 78 | 113 | -35 | 0.408 | 4-5-1 | W3 |
|---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 71 | 108 | -37 | 0.397 | 3-6-1 | L1 |
|---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 54 | 107 | -53 | 0.335 | 0-8-2 | L3 |
|---|
Bracket
| Mar 31 Series A Cumberland, Nepean, Ottawa, Ottawa Valley, St. Lawrence, Upper Ottawa Valley Feb 15, Feb 15, Feb 19, Feb 20, Feb 22, Feb 24, Feb 26, Feb 28, Mar 01, Mar 06, Mar 07, Mar 07, Mar 11, Mar 11, Mar 12 Mar 31 Series B Eastern Ontario, Gloucester, Kanata, Rideau St. Lawrence, Seaway Valley Feb 15, Feb 17, Feb 17, Feb 22, Feb 26, Feb 28, Mar 01, Mar 03, Mar 08, Mar 12 | | |
Feb 15-Mar 31Series A
Pool A will consist of teams finishing in positions 1, 3, 5, 7, etc.
| Date | Visitor | Home |
Feb 15 11:00A | St. Lawrence Steel11 | Upper Ottawa Valley Aces2 |
Feb 15 11:30A | Nepean Raiders1 | Cumberland Jr. Grads1 |
Feb 19 7:45P | Nepean Raiders2 | St. Lawrence Steel8 |
Feb 20 7:30P | Upper Ottawa Valley Aces2 | Ottawa Valley Silver Seven3 |
Feb 22 12:30P | St. Lawrence Steel4 | Ottawa Sting2 |
Feb 24 6:45P | Ottawa Valley Silver Seven2 | Cumberland Jr. Grads4 |
Feb 26 8:30P | Ottawa Sting1 | Nepean Raiders6 |
Feb 28 6:30P | Cumberland Jr. Grads | Upper Ottawa Valley Aces |
Mar 01 4:00P | Ottawa Sting | Ottawa Valley Silver Seven |
Mar 06 7:30P | Ottawa Valley Silver Seven | Nepean Raiders |
Mar 07 2:30P | Cumberland Jr. Grads | St. Lawrence Steel |
Mar 07 3:30P | Upper Ottawa Valley Aces | Ottawa Sting |
Mar 11 6:00P | Ottawa Sting | Cumberland Jr. Grads |
Mar 11 7:00P | Ottawa Valley Silver Seven | St. Lawrence Steel |
Mar 12 7:15P | Upper Ottawa Valley Aces | Nepean Raiders |
Feb 15-Mar 31Series B
Pool B will consist of teams finishing in positions 2, 4, 6, 8, etc.
| Date | Visitor | Home |
Feb 15 4:00P | Rideau St. Lawrence Kings4 | Eastern Ontario Cobras4 |
Feb 17 7:30P | Eastern Ontario Cobras3 | Seaway Valley Rapids3 |
Feb 17 7:45P | Kanata Blazers2 | Gloucester Rangers2 |
Feb 22 2:00P | Seaway Valley Rapids3 | Rideau St. Lawrence Kings5 |
Feb 26 8:00P | Seaway Valley Rapids3 | Kanata Blazers6 |
Feb 28 5:30P | Gloucester Rangers | Eastern Ontario Cobras |
Mar 01 12:30P | Kanata Blazers | Rideau St. Lawrence Kings |
Mar 03 7:00P | Gloucester Rangers | Seaway Valley Rapids |
Mar 08 2:30P | Rideau St. Lawrence Kings | Gloucester Rangers |
Mar 12 7:00P | Eastern Ontario Cobras | Kanata Blazers |
Feb 15-Mar 31Semi Final A
Semi-Final A - Winner of Pool A will play 2nd place Pool B
Feb 15-Mar 31Semi Final B
Semi-Final B - Winner of Pool B will play 2nd place Pool A
Feb 15-Mar 31Finals
Winner of Semi-Final A will play the Winner of Semi-Final B in a 4-point series.
Feb 15-Mar 31Consolation Finals
The loser of Semi-Final A will play the loser of Semi-Final B.
Game Data Last Updated: Feb 27, 4:49 PM, Next Update: Feb 27, 4:57 PM