Jump To:
Under 13 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 107 | 44 | +63 | 0.709 | 10-0-0 | W16 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 90 | 57 | +33 | 0.612 | 7-2-1 | L1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 76 | 51 | +25 | 0.598 | 6-2-2 | T1 |
|---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 47 | 54 | -7 | 0.465 | 5-3-2 | W2 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 75 | 75 | 0 | 0.500 | 3-6-1 | L2 |
|---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 54 | 52 | +2 | 0.509 | 4-4-2 | L2 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 61 | 66 | -5 | 0.480 | 4-4-2 | L2 |
|---|
| 19 | 5 | 10 | 4 | 14 | 0.368 | 60 | 68 | -8 | 0.469 | 4-5-1 | W2 |
|---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 58 | 87 | -29 | 0.400 | 1-7-2 | L1 |
|---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 54 | 86 | -32 | 0.386 | 2-8-0 | L3 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 37 | 79 | -42 | 0.319 | 1-8-1 | T1 |
|---|
Game Data Last Updated: Jan 13, 7:17 AM, Next Update: Jan 13, 7:22 AM