Jump To:
Under 14 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 81 | 47 | +34 | 0.633 | 7-2-1 | W2 |
|---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 88 | 51 | +37 | 0.633 | 6-1-3 | W2 |
|---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 67 | 47 | +20 | 0.588 | 6-2-2 | T1 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 51 | 39 | +12 | 0.567 | 5-3-2 | T1 |
|---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 66 | 57 | +9 | 0.537 | 4-3-3 | T1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 56 | 59 | -3 | 0.487 | 4-4-2 | W3 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 53 | 54 | -1 | 0.495 | 3-6-1 | T1 |
|---|
| 19 | 4 | 10 | 5 | 13 | 0.342 | 30 | 49 | -19 | 0.380 | 2-6-2 | L1 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 38 | 69 | -31 | 0.355 | 3-7-0 | L2 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 47 | 62 | -15 | 0.431 | 4-5-1 | L1 |
|---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 49 | 92 | -43 | 0.348 | 2-8-0 | L6 |
|---|
Game Data Last Updated: Jan 13, 5:24 AM, Next Update: Jan 13, 5:29 AM