Jump To:
Under 14 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 12 | +8 | 0.625 | 4-0-0 | W4 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 12 | +7 | 0.613 | 3-1-1 | T1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 10 | +7 | 0.630 | 3-1-0 | L1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 7 | +2 | 0.563 | 2-0-1 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 9 | 0 | 0.500 | 2-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 16 | -2 | 0.467 | 1-3-0 | W1 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 4 | 6 | -2 | 0.400 | 0-2-2 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 8 | -5 | 0.273 | 1-1-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 11 | -5 | 0.353 | 0-2-1 | L2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 8 | -6 | 0.200 | 0-2-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 11 | -4 | 0.389 | 0-2-0 | L2 |
---|
Game Data Last Updated: Oct 13, 9:40 AM, Next Update: Oct 13, 9:45 AM