Jump To:
Under 14 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 22 | 2 | 4 | 48 | 0.857 | 133 | 70 | +63 | 0.655 | 10-0-0 | W10 |
|---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 108 | 60 | +48 | 0.643 | 8-2-0 | W3 |
|---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 90 | 63 | +27 | 0.588 | 5-4-1 | L1 |
|---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 73 | 62 | +11 | 0.541 | 4-5-1 | W2 |
|---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 98 | 75 | +23 | 0.566 | 5-3-2 | T1 |
|---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 86 | 87 | -1 | 0.497 | 4-3-3 | T1 |
|---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 70 | 85 | -15 | 0.452 | 3-5-2 | L4 |
|---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 75 | 98 | -23 | 0.434 | 4-4-2 | L1 |
|---|
| 28 | 6 | 15 | 7 | 19 | 0.339 | 41 | 68 | -27 | 0.376 | 2-6-2 | L4 |
|---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 51 | 103 | -52 | 0.331 | 1-9-0 | L8 |
|---|
| 28 | 3 | 19 | 6 | 12 | 0.214 | 66 | 120 | -54 | 0.355 | 0-9-1 | L4 |
|---|
Bracket
| Mar 31 Series A (1) Gloucester, (3) Ottawa Valley, (5) Cumberland, (7) Eastern Ontario, (9) Kanata, (11) Rideau St. Lawrence Feb 15, Feb 18, Feb 18, Feb 20, Feb 22, Feb 23, Feb 26, Feb 28, Mar 01, Mar 02, Mar 03, Mar 07, Mar 09, Mar 10, Mar 12 Mar 31 Series B (2) Upper Ottawa Valley, (4) Ottawa, (6) St. Lawrence, (8) Seaway Valley, (10) Nepean Feb 21, Feb 26, Feb 27, Feb 28, Mar 04, Mar 05, Mar 07, Mar 08, Mar 11, Mar 11 | | |
Feb 15-Mar 31Series A
Pool A will consist of teams finishing in positions 1, 3, 5, 7, etc.
| Date | Visitor | Home |
Feb 15 1:45P | Rideau St. Lawrence Kings1 | Gloucester Rangers10 |
Feb 18 7:00P | Gloucester Rangers7 | Eastern Ontario Cobras1 |
Feb 18 7:30P | Rideau St. Lawrence Kings4 | Cumberland Jr. Grads4 |
Feb 20 7:00P | Kanata Blazers0 | Ottawa Valley Silver Seven3 |
Feb 22 2:00P | Ottawa Valley Silver Seven1 | Eastern Ontario Cobras1 |
Feb 23 8:30P | Gloucester Rangers7 | Kanata Blazers1 |
Feb 26 7:30P | Eastern Ontario Cobras1 | Cumberland Jr. Grads3 |
Feb 28 3:00P | Rideau St. Lawrence Kings | Ottawa Valley Silver Seven |
Mar 01 5:30P | Cumberland Jr. Grads | Ottawa Valley Silver Seven |
Mar 02 8:00P | Eastern Ontario Cobras | Rideau St. Lawrence Kings |
Mar 03 7:45P | Cumberland Jr. Grads | Gloucester Rangers |
Mar 07 4:30P | Kanata Blazers | Cumberland Jr. Grads |
Mar 09 8:00P | Kanata Blazers | Rideau St. Lawrence Kings |
Mar 10 7:45P | Ottawa Valley Silver Seven | Gloucester Rangers |
Mar 12 8:30P | Eastern Ontario Cobras | Kanata Blazers |
Feb 15-Mar 31Series B
Pool B will consist of teams finishing in positions 2, 4, 6, 8, etc.
| Date | Visitor | Home |
Feb 21 4:00P | Seaway Valley Rapids1 | St. Lawrence Steel4 |
Feb 26 7:15P | Seaway Valley Rapids3 | Nepean Raiders3 |
Feb 27 8:00P | St. Lawrence Steel | Ottawa Sting |
Feb 28 6:30P | Nepean Raiders | Upper Ottawa Valley Aces |
Mar 04 6:30P | St. Lawrence Steel | Upper Ottawa Valley Aces |
Mar 05 7:00P | Ottawa Sting | Nepean Raiders |
Mar 07 1:00P | Ottawa Sting | Seaway Valley Rapids |
Mar 08 12:15P | Upper Ottawa Valley Aces | Ottawa Sting |
Mar 11 7:30P | Seaway Valley Rapids | Upper Ottawa Valley Aces |
Mar 11 7:30P | Nepean Raiders | St. Lawrence Steel |
Feb 15-Mar 31Semi Final A
Semi-Final A - Winner of Pool A will play 2nd place Pool B
Feb 15-Mar 31Semi Finals B
Semi-Final B - Winner of Pool B will play 2nd place Pool A
Feb 15-Mar 31Finals
Winner of Semi-Final A will play the Winner of Semi-Final B in a 4-point series.
Feb 15-Mar 31Consolation Finals
The loser of Semi-Final A will play the loser of Semi-Final B.
Game Data Last Updated: Feb 27, 4:49 PM, Next Update: Feb 27, 4:57 PM