Jump To:
Under 15 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 30 | 12 | +18 | 0.714 | 3-1-1 | W3 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 23 | 23 | 0 | 0.500 | 2-2-1 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 24 | 7 | +17 | 0.774 | 2-1-0 | W1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 7 | +8 | 0.682 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 14 | -5 | 0.391 | 1-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 16 | -11 | 0.238 | 0-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 42 | -38 | 0.087 | 0-4-0 | L4 |
---|
Game Data Last Updated: Oct 14, 3:26 AM, Next Update: Oct 14, 3:31 AM