Jump To:
Under 15 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 108 | 27 | +81 | 0.800 | 9-1-0 | W5 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 108 | 32 | +76 | 0.771 | 7-2-1 | W2 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 90 | 40 | +50 | 0.692 | 7-2-1 | W3 |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 104 | 89 | +15 | 0.539 | 7-2-1 | L1 |
|---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 71 | 53 | +18 | 0.573 | 5-3-2 | W1 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 81 | 76 | +5 | 0.516 | 4-5-1 | W2 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 91 | 89 | +2 | 0.506 | 3-5-2 | L2 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 54 | 76 | -22 | 0.415 | 4-5-1 | L2 |
|---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 87 | 86 | +1 | 0.503 | 2-7-1 | L2 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 64 | 79 | -15 | 0.448 | 3-6-1 | L3 |
|---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 21 | 232 | -211 | 0.083 | 0-10-0 | L23 |
|---|
Under 15 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Jan 13, 7:17 AM, Next Update: Jan 13, 7:22 AM