Jump To:
Under 18 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 24 | 4 | 2 | 50 | 0.833 | 158 | 79 | +79 | 0.667 | 9-1-0 | W8 |
|---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 123 | 52 | +71 | 0.703 | 9-1-0 | W8 |
|---|
| 30 | 21 | 5 | 4 | 46 | 0.767 | 126 | 64 | +62 | 0.663 | 6-2-2 | W3 |
|---|
| 30 | 23 | 7 | 0 | 46 | 0.767 | 130 | 65 | +65 | 0.667 | 7-3-0 | W1 |
|---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 86 | 69 | +17 | 0.555 | 4-4-2 | L2 |
|---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 90 | 95 | -5 | 0.486 | 5-5-0 | W1 |
|---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 93 | 118 | -25 | 0.441 | 1-7-2 | T1 |
|---|
| 30 | 9 | 15 | 6 | 24 | 0.400 | 72 | 92 | -20 | 0.439 | 2-5-3 | T1 |
|---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 68 | 100 | -32 | 0.405 | 6-3-1 | L1 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 59 | 115 | -56 | 0.339 | 0-8-2 | L3 |
|---|
| 30 | 1 | 28 | 1 | 3 | 0.050 | 51 | 207 | -156 | 0.198 | 0-9-1 | L2 |
|---|
Under 18 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 5 | +3 | 0.615 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | 0.385 | 0-1-0 | L1 |
|---|
Feb 10-Mar 07QF 1
1st Seed vs 8th Seed
| Date | Visitor | Home |
Feb 11 8:00P | Ottawa Valley Silver Seven3 | Ottawa Sting7 |
Feb 14 5:00P | Ottawa Sting1 | Ottawa Valley Silver Seven1 |
Feb 18 8:00P | Ottawa Valley Silver Seven1 | Ottawa Sting5 |
Feb 21 4:00P | Ottawa Sting | Ottawa Valley Silver Seven |
Feb 22 11:00A | Ottawa Valley Silver Seven | Ottawa Sting |
Feb 10-Mar 07QF 2
2nd Seed vs 7th Seed
| Date | Visitor | Home |
Feb 12 8:30P | Eastern Ontario Cobras2 | St. Lawrence Steel4 |
Feb 14 8:00P | St. Lawrence Steel9 | Eastern Ontario Cobras1 |
Feb 16 8:30P | Eastern Ontario Cobras4 | St. Lawrence Steel3 |
Feb 21 8:00P | St. Lawrence Steel6 | Eastern Ontario Cobras4 |
Feb 22 6:30P | Eastern Ontario Cobras | St. Lawrence Steel |
Feb 10-Mar 07QF 3
3rd Seed vs 6th Seed
| Date | Visitor | Home |
Feb 11 7:15P | Kanata Blazers1 | Nepean Raiders4 |
Feb 15 8:00P | Nepean Raiders3 | Kanata Blazers0 |
Feb 17 7:00P | Kanata Blazers0 | Nepean Raiders4 |
Feb 19 7:30P | Nepean Raiders | Kanata Blazers |
Feb 21 2:00P | Kanata Blazers | Nepean Raiders |
Feb 10-Mar 07QF 4
4th Seed vs 5th Seed
| Date | Visitor | Home |
Feb 12 7:00P | Gloucester Rangers3 | Cumberland Jr. Grads4 |
Feb 13 8:15P | Cumberland Jr. Grads2 | Gloucester Rangers2 |
Feb 17 8:00P | Gloucester Rangers2 | Cumberland Jr. Grads4 |
Feb 20 8:00P | Cumberland Jr. Grads | Gloucester Rangers |
Feb 22-Apr 01SF 1
Winner Qf 1 vs Winner Qf 4
| Date | Visitor | Home |
Feb 24 6:30P | Cumberland Jr. Grads7 | Ottawa Sting5 |
Feb 25 7:00P | Ottawa Sting7 | Cumberland Jr. Grads1 |
Feb 28 8:00P | Cumberland Jr. Grads | Ottawa Sting |
Mar 02 8:00P | Ottawa Sting | Cumberland Jr. Grads |
Mar 04 7:00P | Cumberland Jr. Grads | Ottawa Sting |
Feb 22-Apr 01SF 2
Winner QF 2 vs Winner QF 3
| Date | Visitor | Home |
Feb 26 8:30P | Nepean Raiders2 | St. Lawrence Steel5 |
Mar 01 6:30P | St. Lawrence Steel | Nepean Raiders |
Mar 03 7:00P | Nepean Raiders | St. Lawrence Steel |
Mar 04 8:00P | St. Lawrence Steel | Nepean Raiders |
Game Data Last Updated: Feb 28, 12:23 AM, Next Update: Feb 28, 12:43 AM