Jump To:
Under 11 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 90 | 45 | +45 | 0.667 | 9-0-1 | W6 |
|---|
| 19 | 13 | 6 | 0 | 26 | 0.684 | 108 | 67 | +41 | 0.617 | 7-3-0 | W2 |
|---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 91 | 49 | +42 | 0.650 | 6-4-0 | L1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 72 | 68 | +4 | 0.514 | 4-5-1 | L2 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 74 | 73 | +1 | 0.503 | 5-4-1 | W2 |
|---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 70 | 67 | +3 | 0.511 | 5-5-0 | L1 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 78 | 69 | +9 | 0.531 | 6-3-1 | L1 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 60 | 67 | -7 | 0.472 | 4-6-0 | L1 |
|---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 60 | 120 | -60 | 0.333 | 1-9-0 | L3 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 58 | 88 | -30 | 0.397 | 3-7-0 | W1 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 42 | 90 | -48 | 0.318 | 3-7-0 | L3 |
|---|
Game Data Last Updated: Jan 13, 7:11 AM, Next Update: Jan 13, 7:16 AM