Jump To:
Under 11 A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 113 | 43 | +70 | 0.724 | 7-1-2 | W2 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 64 | 55 | +9 | 0.538 | 7-2-1 | L1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 60 | 42 | +18 | 0.588 | 5-3-2 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 59 | 55 | +4 | 0.518 | 6-4-0 | W1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 42 | 101 | -59 | 0.294 | 2-8-0 | W1 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 33 | 75 | -42 | 0.306 | 1-9-0 | L3 |
|---|
Game Data Last Updated: Jan 13, 5:29 AM, Next Update: Jan 13, 5:34 AM