Jump To:
Under 11 A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 148 | 56 | +92 | 0.725 | 7-0-3 | W3 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 104 | 65 | +39 | 0.615 | 6-2-2 | W2 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 88 | 89 | -1 | 0.497 | 3-7-0 | L5 |
|---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 81 | 84 | -3 | 0.491 | 2-5-3 | L1 |
|---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 72 | 128 | -56 | 0.360 | 5-5-0 | W2 |
|---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 65 | 136 | -71 | 0.323 | 4-6-0 | L1 |
|---|
Bracket
| Mar 31 Round Robin Gloucester, Nepean, Ottawa, Ottawa Valley, Seaway Valley, Upper Ottawa Valley Feb 15, Feb 19, Feb 20, Feb 21, Feb 22, Feb 25, Feb 27, Feb 28, Mar 01, Mar 05, Mar 07, Mar 07, Mar 08, Mar 08, Mar 10 | | |
Feb 15-Mar 31Round Robin
| Date | Visitor | Home |
Feb 15 2:30P | Gloucester Rangers3 | Seaway Valley Rapids2 |
Feb 19 7:00P | Seaway Valley Rapids2 | Ottawa Sting8 |
Feb 20 7:30P | Ottawa Valley Silver Seven6 | Upper Ottawa Valley Aces5 |
Feb 21 8:00P | Seaway Valley Rapids2 | Upper Ottawa Valley Aces4 |
Feb 22 4:15P | Ottawa Valley Silver Seven5 | Nepean Raiders1 |
Feb 25 7:00P | Upper Ottawa Valley Aces4 | Nepean Raiders2 |
Feb 27 7:30P | Gloucester Rangers | Upper Ottawa Valley Aces |
Feb 28 12:00P | Ottawa Valley Silver Seven | Ottawa Sting |
Mar 01 3:30P | Nepean Raiders | Seaway Valley Rapids |
Mar 05 7:00P | Nepean Raiders | Gloucester Rangers |
Mar 07 2:00P | Upper Ottawa Valley Aces | Ottawa Sting |
Mar 07 3:30P | Gloucester Rangers | Ottawa Valley Silver Seven |
Mar 08 8:00A | Ottawa Sting | Gloucester Rangers |
Mar 08 5:30P | Seaway Valley Rapids | Ottawa Valley Silver Seven |
Mar 10 7:30P | Ottawa Sting | Nepean Raiders |
Feb 15-Mar 31Series A - Semi Final
Feb 15-Mar 31Series B - Semi Final
Feb 15-Mar 31Consolation Finals
The loser of Semi-Final A will play the loser of Semi-Final B.
Game Data Last Updated: Feb 27, 11:18 AM, Next Update: Feb 27, 11:23 AM