Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 1 | 0 | 18 | 20 | 0.526 | 6 | 4 | +2 | 0.600 | 1-0-9 | W1 |
|---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
|---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
|---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
|---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
|---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
|---|
| 19 | 0 | 0 | 19 | 19 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T19 |
|---|
| 19 | 0 | 0 | 19 | 19 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T19 |
|---|
| 19 | 0 | 0 | 19 | 19 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T19 |
|---|
| 19 | 0 | 0 | 19 | 19 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T19 |
|---|
| 19 | 0 | 1 | 18 | 18 | 0.474 | 4 | 6 | -2 | 0.400 | 0-1-9 | L1 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T18 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T18 |
|---|
| 18 | 0 | 0 | 18 | 18 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T18 |
|---|
Under 10 A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 107 | 51 | +56 | 0.677 | 8-1-1 | W4 |
|---|
| 24 | 15 | 3 | 6 | 36 | 0.750 | 96 | 57 | +39 | 0.627 | 8-0-2 | W7 |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 115 | 49 | +66 | 0.701 | 7-1-2 | T1 |
|---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 109 | 54 | +55 | 0.669 | 5-2-3 | W1 |
|---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 89 | 48 | +41 | 0.650 | 6-1-3 | T1 |
|---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 87 | 65 | +22 | 0.572 | 5-4-1 | L1 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 48 | 62 | -14 | 0.436 | 4-5-1 | L1 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 72 | 68 | +4 | 0.514 | 4-3-3 | W1 |
|---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 74 | 81 | -7 | 0.477 | 2-5-3 | W1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 63 | 73 | -10 | 0.463 | 3-6-1 | L1 |
|---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 65 | 101 | -36 | 0.392 | 2-6-2 | L3 |
|---|
| 24 | 4 | 15 | 5 | 13 | 0.271 | 65 | 94 | -29 | 0.409 | 1-8-1 | L1 |
|---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 24 | 211 | -187 | 0.102 | 0-10-0 | L24 |
|---|
Under 11 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 108 | 55 | +53 | 0.663 | 7-2-1 | W2 |
|---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 144 | 88 | +56 | 0.621 | 8-2-0 | W7 |
|---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 134 | 74 | +60 | 0.644 | 6-3-1 | L1 |
|---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 98 | 88 | +10 | 0.527 | 6-3-1 | L1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 117 | 100 | +17 | 0.539 | 5-4-1 | W1 |
|---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 109 | 92 | +17 | 0.542 | 6-4-0 | L2 |
|---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 100 | 98 | +2 | 0.505 | 5-5-0 | W1 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 92 | 105 | -13 | 0.467 | 3-5-2 | L1 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 83 | 124 | -41 | 0.401 | 4-5-1 | L2 |
|---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 63 | 152 | -89 | 0.293 | 1-9-0 | L7 |
|---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 71 | 143 | -72 | 0.332 | 0-9-1 | L3 |
|---|
Under 11 A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 148 | 56 | +92 | 0.725 | 7-0-3 | W3 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 104 | 65 | +39 | 0.615 | 6-2-2 | W2 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 88 | 89 | -1 | 0.497 | 3-7-0 | L5 |
|---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 81 | 84 | -3 | 0.491 | 2-5-3 | L1 |
|---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 72 | 128 | -56 | 0.360 | 5-5-0 | W2 |
|---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 65 | 136 | -71 | 0.323 | 4-6-0 | L1 |
|---|
Under 12 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 16 | 2 | 6 | 38 | 0.792 | 118 | 64 | +54 | 0.648 | 7-0-3 | T1 |
|---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 103 | 70 | +33 | 0.595 | 7-2-1 | W4 |
|---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 63 | 35 | +28 | 0.643 | 8-1-1 | W3 |
|---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 62 | 64 | -2 | 0.492 | 3-5-2 | W1 |
|---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 100 | 90 | +10 | 0.526 | 4-6-0 | L3 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 93 | 103 | -10 | 0.474 | 5-5-0 | W2 |
|---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 65 | 87 | -22 | 0.428 | 5-5-0 | W1 |
|---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 85 | 91 | -6 | 0.483 | 2-7-1 | L5 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 69 | 97 | -28 | 0.416 | 3-5-2 | L1 |
|---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 91 | 117 | -26 | 0.438 | 4-6-0 | L1 |
|---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 65 | 96 | -31 | 0.404 | 2-7-1 | L3 |
|---|
Under 13 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 147 | 64 | +83 | 0.697 | 8-1-1 | W1 |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 107 | 77 | +30 | 0.582 | 6-4-0 | L1 |
|---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 94 | 63 | +31 | 0.599 | 4-3-3 | W2 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 68 | 66 | +2 | 0.507 | 7-2-1 | W1 |
|---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 71 | 61 | +10 | 0.538 | 6-4-0 | W1 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 85 | 94 | -9 | 0.475 | 3-7-0 | L2 |
|---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 78 | 90 | -12 | 0.464 | 3-5-2 | W1 |
|---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 80 | 90 | -10 | 0.471 | 5-5-0 | L3 |
|---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 78 | 113 | -35 | 0.408 | 4-5-1 | W3 |
|---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 71 | 108 | -37 | 0.397 | 3-6-1 | L1 |
|---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 54 | 107 | -53 | 0.335 | 0-8-2 | L3 |
|---|
Under 14 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 22 | 2 | 4 | 48 | 0.857 | 133 | 70 | +63 | 0.655 | 10-0-0 | W10 |
|---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 108 | 60 | +48 | 0.643 | 8-2-0 | W3 |
|---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 90 | 63 | +27 | 0.588 | 5-4-1 | L1 |
|---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 73 | 62 | +11 | 0.541 | 4-5-1 | W2 |
|---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 98 | 75 | +23 | 0.566 | 5-3-2 | T1 |
|---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 86 | 87 | -1 | 0.497 | 4-3-3 | T1 |
|---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 70 | 85 | -15 | 0.452 | 3-5-2 | L4 |
|---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 75 | 98 | -23 | 0.434 | 4-4-2 | L1 |
|---|
| 28 | 6 | 15 | 7 | 19 | 0.339 | 41 | 68 | -27 | 0.376 | 2-6-2 | L4 |
|---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 51 | 103 | -52 | 0.331 | 1-9-0 | L8 |
|---|
| 28 | 3 | 19 | 6 | 12 | 0.214 | 66 | 120 | -54 | 0.355 | 0-9-1 | L4 |
|---|
Under 15 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 162 | 47 | +115 | 0.775 | 8-0-2 | W6 |
|---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 129 | 53 | +76 | 0.709 | 8-1-1 | W4 |
|---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 141 | 49 | +92 | 0.742 | 8-1-1 | W2 |
|---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 139 | 112 | +27 | 0.554 | 5-3-2 | T1 |
|---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 103 | 86 | +17 | 0.545 | 4-5-1 | W1 |
|---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 98 | 95 | +3 | 0.508 | 3-6-1 | L3 |
|---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 107 | 103 | +4 | 0.510 | 3-5-2 | L2 |
|---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 93 | 110 | -17 | 0.458 | 2-6-2 | T2 |
|---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 100 | 117 | -17 | 0.461 | 1-7-2 | L1 |
|---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 78 | 124 | -46 | 0.386 | 1-8-1 | L1 |
|---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 28 | 282 | -254 | 0.090 | 0-10-0 | L28 |
|---|
Under 15 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
Under 16 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 20 | 8 | 2 | 42 | 0.700 | 80 | 50 | +30 | 0.615 | 8-2-0 | L1 |
|---|
| 30 | 18 | 6 | 6 | 42 | 0.700 | 103 | 72 | +31 | 0.589 | 5-4-1 | W4 |
|---|
| 30 | 18 | 7 | 5 | 41 | 0.683 | 98 | 67 | +31 | 0.594 | 8-1-1 | W2 |
|---|
| 30 | 17 | 8 | 5 | 39 | 0.650 | 117 | 86 | +31 | 0.576 | 5-4-1 | W2 |
|---|
| 30 | 17 | 10 | 3 | 37 | 0.617 | 109 | 74 | +35 | 0.596 | 4-4-2 | L2 |
|---|
| 30 | 10 | 13 | 7 | 27 | 0.450 | 87 | 89 | -2 | 0.494 | 4-5-1 | L1 |
|---|
| 30 | 10 | 15 | 5 | 25 | 0.417 | 104 | 114 | -10 | 0.477 | 4-6-0 | W1 |
|---|
| 30 | 7 | 16 | 7 | 21 | 0.350 | 66 | 95 | -29 | 0.410 | 1-7-2 | L3 |
|---|
| 30 | 6 | 21 | 3 | 15 | 0.250 | 75 | 118 | -43 | 0.389 | 4-5-1 | T1 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 50 | 124 | -74 | 0.287 | 2-8-0 | L1 |
|---|
Under 16 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-1-0 | L1 |
|---|
Under 18 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 24 | 4 | 2 | 50 | 0.833 | 158 | 79 | +79 | 0.667 | 9-1-0 | W8 |
|---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 123 | 52 | +71 | 0.703 | 9-1-0 | W8 |
|---|
| 30 | 21 | 5 | 4 | 46 | 0.767 | 126 | 64 | +62 | 0.663 | 6-2-2 | W3 |
|---|
| 30 | 23 | 7 | 0 | 46 | 0.767 | 130 | 65 | +65 | 0.667 | 7-3-0 | W1 |
|---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 86 | 69 | +17 | 0.555 | 4-4-2 | L2 |
|---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 90 | 95 | -5 | 0.486 | 5-5-0 | W1 |
|---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 93 | 118 | -25 | 0.441 | 1-7-2 | T1 |
|---|
| 30 | 9 | 15 | 6 | 24 | 0.400 | 72 | 92 | -20 | 0.439 | 2-5-3 | T1 |
|---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 68 | 100 | -32 | 0.405 | 6-3-1 | L1 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 59 | 115 | -56 | 0.339 | 0-8-2 | L3 |
|---|
| 30 | 1 | 28 | 1 | 3 | 0.050 | 51 | 207 | -156 | 0.198 | 0-9-1 | L2 |
|---|
Under 18 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 5 | +3 | 0.615 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | 0.385 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Feb 27, 9:29 PM, Next Update: Feb 27, 9:39 PM