Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 10 A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 7 | +4 | 0.611 | 1-1-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 12 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 16 | 7 | +9 | 0.696 | 4-0-0 | W4 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 8 | +4 | 0.600 | 2-1-1 | W2 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 17 | 14 | +3 | 0.548 | 2-0-1 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 17 | -1 | 0.485 | 1-2-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 8 | +3 | 0.579 | 1-2-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 10 | -7 | 0.231 | 1-2-0 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 0.455 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-3-0 | L3 |
---|
Under 13 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 19 | 15 | +4 | 0.559 | 2-1-1 | L1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 5 | +3 | 0.615 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 10 | -4 | 0.375 | 2-1-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 12 | -3 | 0.429 | 1-2-1 | W1 |
---|
| 4 | 0 | 1 | 3 | 3 | 0.375 | 12 | 13 | -1 | 0.480 | 0-1-3 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 17 | -3 | 0.452 | 1-3-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 12 | -4 | 0.400 | 1-2-0 | L2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 17 | -6 | 0.393 | 0-3-1 | L3 |
---|
Under 14 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 12 | +8 | 0.625 | 4-0-0 | W4 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 12 | +7 | 0.613 | 3-1-1 | T1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 10 | +7 | 0.630 | 3-1-0 | L1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 7 | +2 | 0.563 | 2-0-1 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 9 | 0 | 0.500 | 2-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 16 | -2 | 0.467 | 1-3-0 | W1 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 4 | 6 | -2 | 0.400 | 0-2-2 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 8 | -5 | 0.273 | 1-1-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 11 | -5 | 0.353 | 0-2-1 | L2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 8 | -6 | 0.200 | 0-2-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 11 | -4 | 0.389 | 0-2-0 | L2 |
---|
Under 15 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 30 | 12 | +18 | 0.714 | 3-1-1 | W3 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 23 | 23 | 0 | 0.500 | 2-2-1 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 24 | 7 | +17 | 0.774 | 2-1-0 | W1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 7 | +8 | 0.682 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 14 | -5 | 0.391 | 1-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 16 | -11 | 0.238 | 0-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 42 | -38 | 0.087 | 0-4-0 | L4 |
---|
Under 16 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 14 | 0 | 0.500 | 4-2-0 | L1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 13 | +7 | 0.606 | 3-1-1 | L1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 2 | +10 | 0.857 | 3-0-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 6 | +7 | 0.684 | 2-1-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 3 | 6 | -3 | 0.333 | 1-2-1 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 9 | 0 | 0.500 | 1-2-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 1-1-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 21 | -13 | 0.276 | 0-4-0 | L4 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-2-0 | L2 |
---|
Under 18 AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Oct 13, 3:34 AM, Next Update: Oct 13, 3:39 AM