Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T15 |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T15 |
|---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T15 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
|---|
Under 10 A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 68 | 38 | +30 | 0.642 | 8-2-0 | W4 |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 81 | 31 | +50 | 0.723 | 5-3-2 | W2 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 87 | 36 | +51 | 0.707 | 7-2-1 | W2 |
|---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 62 | 34 | +28 | 0.646 | 7-2-1 | W1 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 59 | 38 | +21 | 0.608 | 6-3-1 | T1 |
|---|
| 15 | 7 | 3 | 5 | 19 | 0.633 | 52 | 40 | +12 | 0.565 | 5-2-3 | T3 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 38 | 45 | -7 | 0.458 | 6-3-1 | W1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 49 | 63 | -14 | 0.438 | 5-4-1 | W1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 41 | 44 | -3 | 0.482 | 4-5-1 | W1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 40 | 51 | -11 | 0.440 | 3-6-1 | L2 |
|---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 43 | 61 | -18 | 0.413 | 2-6-2 | T1 |
|---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 51 | 74 | -23 | 0.408 | 1-8-1 | L2 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 20 | 136 | -116 | 0.128 | 0-10-0 | L16 |
|---|
Under 11 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 90 | 45 | +45 | 0.667 | 9-0-1 | W6 |
|---|
| 19 | 13 | 6 | 0 | 26 | 0.684 | 108 | 67 | +41 | 0.617 | 7-3-0 | W2 |
|---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 91 | 49 | +42 | 0.650 | 6-4-0 | L1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 72 | 68 | +4 | 0.514 | 4-5-1 | L2 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 74 | 73 | +1 | 0.503 | 5-4-1 | W2 |
|---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 70 | 67 | +3 | 0.511 | 5-5-0 | L1 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 78 | 69 | +9 | 0.531 | 6-3-1 | L1 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 60 | 67 | -7 | 0.472 | 4-6-0 | L1 |
|---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 60 | 120 | -60 | 0.333 | 1-9-0 | L3 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 58 | 88 | -30 | 0.397 | 3-7-0 | W1 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 42 | 90 | -48 | 0.318 | 3-7-0 | L3 |
|---|
Under 11 A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 113 | 43 | +70 | 0.724 | 7-1-2 | W2 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 64 | 55 | +9 | 0.538 | 7-2-1 | L1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 60 | 42 | +18 | 0.588 | 5-3-2 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 59 | 55 | +4 | 0.518 | 6-4-0 | W1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 42 | 101 | -59 | 0.294 | 2-8-0 | W1 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 33 | 75 | -42 | 0.306 | 1-9-0 | L3 |
|---|
Under 12 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 73 | 46 | +27 | 0.613 | 6-4-0 | L1 |
|---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 89 | 51 | +38 | 0.636 | 8-0-2 | W3 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 53 | 31 | +22 | 0.631 | 6-2-2 | W3 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 37 | 42 | -5 | 0.468 | 4-4-2 | W1 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 59 | 57 | +2 | 0.509 | 4-5-1 | W1 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 74 | 82 | -8 | 0.474 | 4-4-2 | L1 |
|---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 68 | 59 | +9 | 0.535 | 5-2-3 | W1 |
|---|
| 19 | 5 | 10 | 4 | 14 | 0.368 | 56 | 81 | -25 | 0.409 | 3-5-2 | L1 |
|---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 44 | 58 | -14 | 0.431 | 4-6-0 | L2 |
|---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 64 | 83 | -19 | 0.435 | 2-8-0 | L2 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 57 | 84 | -27 | 0.404 | 1-7-2 | L2 |
|---|
Under 13 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 107 | 44 | +63 | 0.709 | 10-0-0 | W16 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 90 | 57 | +33 | 0.612 | 7-2-1 | L1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 76 | 51 | +25 | 0.598 | 6-2-2 | T1 |
|---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 47 | 54 | -7 | 0.465 | 5-3-2 | W2 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 75 | 75 | 0 | 0.500 | 3-6-1 | L2 |
|---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 54 | 52 | +2 | 0.509 | 4-4-2 | L2 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 61 | 66 | -5 | 0.480 | 4-4-2 | L2 |
|---|
| 19 | 5 | 10 | 4 | 14 | 0.368 | 60 | 68 | -8 | 0.469 | 4-5-1 | W2 |
|---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 58 | 87 | -29 | 0.400 | 1-7-2 | L1 |
|---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 54 | 86 | -32 | 0.386 | 2-8-0 | L3 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 37 | 79 | -42 | 0.319 | 1-8-1 | T1 |
|---|
Under 14 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 81 | 47 | +34 | 0.633 | 7-2-1 | W2 |
|---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 88 | 51 | +37 | 0.633 | 6-1-3 | W2 |
|---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 67 | 47 | +20 | 0.588 | 6-2-2 | T1 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 51 | 39 | +12 | 0.567 | 5-3-2 | T1 |
|---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 66 | 57 | +9 | 0.537 | 4-3-3 | T1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 56 | 59 | -3 | 0.487 | 4-4-2 | W3 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 53 | 54 | -1 | 0.495 | 3-6-1 | T1 |
|---|
| 19 | 4 | 10 | 5 | 13 | 0.342 | 30 | 49 | -19 | 0.380 | 2-6-2 | L1 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 38 | 69 | -31 | 0.355 | 3-7-0 | L2 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 47 | 62 | -15 | 0.431 | 4-5-1 | L1 |
|---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 49 | 92 | -43 | 0.348 | 2-8-0 | L6 |
|---|
Under 15 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 108 | 27 | +81 | 0.800 | 9-1-0 | W5 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 108 | 32 | +76 | 0.771 | 7-2-1 | W2 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 90 | 40 | +50 | 0.692 | 7-2-1 | W3 |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 104 | 89 | +15 | 0.539 | 7-2-1 | L1 |
|---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 71 | 53 | +18 | 0.573 | 5-3-2 | W1 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 81 | 76 | +5 | 0.516 | 4-5-1 | W2 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 91 | 89 | +2 | 0.506 | 3-5-2 | L2 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 54 | 76 | -22 | 0.415 | 4-5-1 | L2 |
|---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 87 | 86 | +1 | 0.503 | 2-7-1 | L2 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 64 | 79 | -15 | 0.448 | 3-6-1 | L3 |
|---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 21 | 232 | -211 | 0.083 | 0-10-0 | L23 |
|---|
Under 15 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
Under 16 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 2 | 5 | 33 | 0.786 | 73 | 42 | +31 | 0.635 | 8-0-2 | W7 |
|---|
| 23 | 15 | 6 | 2 | 32 | 0.696 | 58 | 37 | +21 | 0.611 | 7-2-1 | W3 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 73 | 51 | +22 | 0.589 | 5-1-4 | W1 |
|---|
| 22 | 12 | 5 | 5 | 29 | 0.659 | 82 | 57 | +25 | 0.590 | 3-3-4 | T1 |
|---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 83 | 52 | +31 | 0.615 | 6-3-1 | T1 |
|---|
| 25 | 7 | 12 | 6 | 20 | 0.400 | 60 | 77 | -17 | 0.438 | 4-4-2 | T1 |
|---|
| 21 | 6 | 8 | 7 | 19 | 0.452 | 59 | 59 | 0 | 0.500 | 2-3-5 | T1 |
|---|
| 21 | 6 | 10 | 5 | 17 | 0.405 | 67 | 76 | -9 | 0.469 | 4-4-2 | L1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 54 | 94 | -40 | 0.365 | 2-8-0 | W1 |
|---|
| 25 | 3 | 19 | 3 | 9 | 0.180 | 37 | 101 | -64 | 0.268 | 2-8-0 | L4 |
|---|
Under 16 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-1-0 | L1 |
|---|
Under 18 AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 16 | 3 | 4 | 36 | 0.783 | 98 | 46 | +52 | 0.681 | 6-1-3 | T1 |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 93 | 43 | +50 | 0.684 | 7-2-1 | W2 |
|---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 106 | 55 | +51 | 0.658 | 7-1-2 | W6 |
|---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 89 | 48 | +41 | 0.650 | 7-3-0 | W1 |
|---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 68 | 83 | -15 | 0.450 | 4-6-0 | L2 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 50 | 42 | +8 | 0.543 | 5-5-0 | L1 |
|---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 46 | 65 | -19 | 0.414 | 3-5-2 | T1 |
|---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 61 | 68 | -7 | 0.473 | 3-6-1 | L2 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 42 | 76 | -34 | 0.356 | 1-8-1 | L8 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 39 | 76 | -37 | 0.339 | 1-7-2 | T1 |
|---|
| 19 | 1 | 18 | 0 | 2 | 0.053 | 32 | 122 | -90 | 0.208 | 0-10-0 | L15 |
|---|
Under 18 AA All Star Game
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 5 | +3 | 0.615 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | 0.385 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Jan 13, 10:21 AM, Next Update: Jan 13, 10:26 AM