Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 107 | 51 | +56 | 0.677 | 8-1-1 | W4 |
|---|
| 24 | 15 | 3 | 6 | 36 | 0.750 | 96 | 57 | +39 | 0.627 | 8-0-2 | W7 |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 115 | 49 | +66 | 0.701 | 7-1-2 | T1 |
|---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 109 | 54 | +55 | 0.669 | 5-2-3 | W1 |
|---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 89 | 48 | +41 | 0.650 | 6-1-3 | T1 |
|---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 87 | 65 | +22 | 0.572 | 5-4-1 | L1 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 48 | 62 | -14 | 0.436 | 4-5-1 | L1 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 72 | 68 | +4 | 0.514 | 4-3-3 | W1 |
|---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 74 | 81 | -7 | 0.477 | 2-5-3 | W1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 63 | 73 | -10 | 0.463 | 3-6-1 | L1 |
|---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 65 | 101 | -36 | 0.392 | 2-6-2 | L3 |
|---|
| 24 | 4 | 15 | 5 | 13 | 0.271 | 65 | 94 | -29 | 0.409 | 1-8-1 | L1 |
|---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 24 | 211 | -187 | 0.102 | 0-10-0 | L24 |
|---|
Sun, Feb 08
Upper Ottawa Valley Aces
@ Ottawa Valley Silver Seven WhiteU10A151
Perth
Ottawa Sting
@ St. Lawrence SteelU10A110
Appleton
Thu, Feb 12
St. Lawrence Steel
@ Rideau St. Lawrence KingsU10A139
Spencerville
Fri, Feb 13
Gloucester Rangers Gold
@ Seaway Valley RapidsU10A002
Benson (Pad 1)
Gloucester Rangers Green
@ Upper Ottawa Valley AcesU10A024
Pad 2 - BEI
Sat, Feb 14
Gloucester Rangers Green
@ Seaway Valley RapidsU10A153
Benson (Pad 1)
Nepean Raiders
@ Ottawa Valley Silver Seven WhiteU10A154
Almonte DCC
Upper Ottawa Valley Aces
@ Ottawa Valley Silver Seven BlackU10A155
Almonte DCC
Rideau St. Lawrence Kings
@ Eastern Ontario CobrasU10A052
St. Isidore
Ottawa Sting
@ Kanata BlazersU10A156
Jack Charron
Game Data Last Updated: Feb 27, 5:42 AM, Next Update: Feb 27, 5:47 AM