Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 108 | 55 | +53 | 0.663 | 7-2-1 | W2 |
|---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 144 | 88 | +56 | 0.621 | 8-2-0 | W7 |
|---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 134 | 74 | +60 | 0.644 | 6-3-1 | L1 |
|---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 98 | 88 | +10 | 0.527 | 6-3-1 | L1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 117 | 100 | +17 | 0.539 | 5-4-1 | W1 |
|---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 109 | 92 | +17 | 0.542 | 6-4-0 | L2 |
|---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 100 | 98 | +2 | 0.505 | 5-5-0 | W1 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 92 | 105 | -13 | 0.467 | 3-5-2 | L1 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 83 | 124 | -41 | 0.401 | 4-5-1 | L2 |
|---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 63 | 152 | -89 | 0.293 | 1-9-0 | L7 |
|---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 71 | 143 | -72 | 0.332 | 0-9-1 | L3 |
|---|
Tue, Feb 03
Seaway Valley Rapids
@ Rideau St. Lawrence KingsU11AA124
Spencerville
Wed, Feb 04
St. Lawrence Steel
@ Gloucester RangersU11AA33
Earl Armstrong
Ottawa Valley Silver Seven
@ Kanata BlazersU11AA127
Bell Sensplex (Myers)
Thu, Feb 05
Kanata Blazers
@ Nepean RaidersU11AA125
Minto Rec Complex (South)
Sat, Feb 07
Ottawa Sting
@ Seaway Valley RapidsU11AA126
Benson (Pad 3)
Nepean Raiders
@ Rideau St. Lawrence KingsU11AA103
Cardinal
Sun, Feb 08
Eastern Ontario Cobras
@ Ottawa StingU11AA132
Jim Durrell (Peplinski)
Mon, Feb 09
Ottawa Sting
@ Ottawa Valley Silver SevenU11AA130
Cavanagh Sensplex
Wed, Feb 11
Gloucester Rangers
@ Eastern Ontario CobrasU11AA129
Vankleek Hill
Sat, Feb 14
Gloucester Rangers
@ Kanata BlazersU11AA131
Jack Charron
Game Data Last Updated: Feb 27, 1:57 PM, Next Update: Feb 27, 2:04 PM