Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 22 | 2 | 4 | 48 | 0.857 | 133 | 70 | +63 | 0.655 | 10-0-0 | W10 |
|---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 108 | 60 | +48 | 0.643 | 8-2-0 | W3 |
|---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 90 | 63 | +27 | 0.588 | 5-4-1 | L1 |
|---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 73 | 62 | +11 | 0.541 | 4-5-1 | W2 |
|---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 98 | 75 | +23 | 0.566 | 5-3-2 | T1 |
|---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 86 | 87 | -1 | 0.497 | 4-3-3 | T1 |
|---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 70 | 85 | -15 | 0.452 | 3-5-2 | L4 |
|---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 75 | 98 | -23 | 0.434 | 4-4-2 | L1 |
|---|
| 28 | 6 | 15 | 7 | 19 | 0.339 | 41 | 68 | -27 | 0.376 | 2-6-2 | L4 |
|---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 51 | 103 | -52 | 0.331 | 1-9-0 | L8 |
|---|
| 28 | 3 | 19 | 6 | 12 | 0.214 | 66 | 120 | -54 | 0.355 | 0-9-1 | L4 |
|---|
Sun, Feb 08
St. Lawrence Steel
@ Rideau St. Lawrence KingsU14AA146
Cardinal
Mon, Feb 09
Cumberland Jr. Grads
@ Eastern Ontario CobrasU14AA147
Vankleek Hill
Nepean Raiders
@ Gloucester RangersU14AA148
Earl Armstrong
Wed, Feb 11
Ottawa Sting
@ Kanata BlazersU14AA149
Bell Sensplex (Myers)
Thu, Feb 12
Cumberland Jr. Grads
@ Kanata BlazersU14AA150
Bell Sensplex (Brokerlink)
Upper Ottawa Valley Aces
@ Nepean RaidersU14AA151
Minto Rec Complex (North)
Fri, Feb 13
Eastern Ontario Cobras
@ Ottawa Valley Silver SevenU14AA152
Beckwith Rec Complex
Sat, Feb 14
Ottawa Sting
@ Seaway Valley RapidsU14AA153
Civic
Cumberland Jr. Grads
@ St. Lawrence SteelU14AA154
Pavilion
Ottawa Valley Silver Seven
@ Upper Ottawa Valley AcesU14AA117
Pembroke PACC
Game Data Last Updated: Feb 27, 12:23 PM, Next Update: Feb 27, 12:31 PM