Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 162 | 47 | +115 | 0.775 | 8-0-2 | W6 |
|---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 129 | 53 | +76 | 0.709 | 8-1-1 | W4 |
|---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 141 | 49 | +92 | 0.742 | 8-1-1 | W2 |
|---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 139 | 112 | +27 | 0.554 | 5-3-2 | T1 |
|---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 103 | 86 | +17 | 0.545 | 4-5-1 | W1 |
|---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 98 | 95 | +3 | 0.508 | 3-6-1 | L3 |
|---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 107 | 103 | +4 | 0.510 | 3-5-2 | L2 |
|---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 93 | 110 | -17 | 0.458 | 2-6-2 | T2 |
|---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 100 | 117 | -17 | 0.461 | 1-7-2 | L1 |
|---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 78 | 124 | -46 | 0.386 | 1-8-1 | L1 |
|---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 28 | 282 | -254 | 0.090 | 0-10-0 | L28 |
|---|
Sat, Feb 07
Cumberland Jr. Grads
@ St. Lawrence SteelU15AA113
Cheel Campus
Ottawa Valley Silver Seven
@ Seaway Valley RapidsU15AA146
Benson (Pad 3)
Sun, Feb 08
Kanata Blazers
@ Ottawa Valley Silver SevenU15AA147
Stewart
Rideau St. Lawrence Kings
@ Eastern Ontario CobrasU15AA105
St. Isidore
Tue, Feb 10
Seaway Valley Rapids
@ Eastern Ontario CobrasU15AA148
Hartley (P1)
Thu, Feb 12
Seaway Valley Rapids
@ Ottawa StingU15AA149
Sandy Hill Arena
Cumberland Jr. Grads
@ Kanata BlazersU15AA150
Bell Sensplex (Brokerlink)
Upper Ottawa Valley Aces
@ Ottawa Valley Silver SevenU15AA151
Cavanagh Sensplex
Sat, Feb 14
Cumberland Jr. Grads
@ Seaway Valley RapidsU15AA85
Civic
Gloucester Rangers
@ Kanata BlazersU15AA152
Jack Charron
Game Data Last Updated: Feb 27, 9:43 AM, Next Update: Feb 27, 9:48 AM