Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 24 | 4 | 2 | 50 | 0.833 | 158 | 79 | +79 | 0.667 | 9-1-0 | W8 |
|---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 123 | 52 | +71 | 0.703 | 9-1-0 | W8 |
|---|
| 30 | 21 | 5 | 4 | 46 | 0.767 | 126 | 64 | +62 | 0.663 | 6-2-2 | W3 |
|---|
| 30 | 23 | 7 | 0 | 46 | 0.767 | 130 | 65 | +65 | 0.667 | 7-3-0 | W1 |
|---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 86 | 69 | +17 | 0.555 | 4-4-2 | L2 |
|---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 90 | 95 | -5 | 0.486 | 5-5-0 | W1 |
|---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 93 | 118 | -25 | 0.441 | 1-7-2 | T1 |
|---|
| 30 | 9 | 15 | 6 | 24 | 0.400 | 72 | 92 | -20 | 0.439 | 2-5-3 | T1 |
|---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 68 | 100 | -32 | 0.405 | 6-3-1 | L1 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 59 | 115 | -56 | 0.339 | 0-8-2 | L3 |
|---|
| 30 | 1 | 28 | 1 | 3 | 0.050 | 51 | 207 | -156 | 0.198 | 0-9-1 | L2 |
|---|
Thu, Feb 05
Ottawa Valley Silver Seven
@ St. Lawrence SteelU18AA135
Canton
Fri, Feb 06
St. Lawrence Steel
@ Seaway Valley RapidsU18AA154
Alexandria Arena
Nepean Raiders
@ Ottawa StingU18AA153
RSP (CIBC)
Eastern Ontario Cobras
@ Kanata BlazersU18AA152
Bell Sensplex (Canadian Tire)
Sat, Feb 07
Gloucester Rangers
@ Seaway Valley RapidsU18AA042
Civic
Nepean Raiders
@ Ottawa Valley Silver SevenU18AA155
Cavanagh Sensplex
Eastern Ontario Cobras
@ Ottawa StingU18AA138
Jim Durrell (Walkley)
Sun, Feb 08
Ottawa Valley Silver Seven
@ Eastern Ontario CobrasU18AA156
Vankleek Hill
Cumberland Jr. Grads
@ Gloucester RangersU18AA158
Earl Armstrong
Mon, Feb 09
Seaway Valley Rapids
@ Kanata BlazersU18AA159
Jack Charron
Game Data Last Updated: Feb 27, 5:42 AM, Next Update: Feb 27, 5:47 AM